PINT AEData Dictionary
The complete field-by-field reference for the UAE Peppol International Invoice standard. Built for IT teams, ERP architects, and compliance engineers preparing for UAE e-invoicing integration.
Not sure where to start? Run the free readiness assessment first →
14
Mandatory
2
Conditional
3
Optional
| Ref | Field Name | Obligation | Category | Data Type | Description | Validation Rule |
|---|---|---|---|---|---|---|
| BT-1 | Invoice Number | Mandatory | Invoice Header | Identifier | A unique identifier assigned by the seller to the invoice. Must be unique within the seller's system. | Max 50 chars. Must not be empty. Pattern: [A-Za-z0-9\-\/]{1,50} |
| BT-110 | Invoice Tax Amount | Mandatory | Tax | Amount | The total tax amount (VAT) charged on the invoice, summed across all tax subtotals. | Decimal, 2 dp. Must equal sum of all BT-117 values. Cannot be negative on standard invoices. |
| BT-116 | Tax Exclusive Amount | Mandatory | Tax | Amount | The net amount on which tax is calculated — the taxable base for each VAT category. | Decimal, 2 dp. Must equal sum of BT-131 line net amounts within that tax category. |
| BT-131 | Invoice Line Net Amount | Mandatory | Line Item | Amount | The net monetary amount of a single invoice line, after line-level discounts and before tax is applied. | Decimal, 2 dp. Must equal (BT-146 × BT-129) − BT-136. Negative values allowed for credit lines. |
| BT-146 | Item Net Price | Mandatory | Line Item | Amount | The price of a single unit of the item, net of VAT, after any item-level price discount has been applied. | Decimal, min 2 dp, max 6 dp. Must not be negative. Price unit quantity defaults to 1. |
| BT-151 | Tax Category Code | Mandatory | Tax | Code | Identifies the VAT category applied to the invoice line or tax subtotal. Determines which UAE VAT rate applies. | UNTDID 5305 code list. UAE allowed values: S (Standard 5%), Z (Zero-rated), E (Exempt), O (Outside scope). |
| BT-2 | Issue Date | Mandatory | Invoice Header | Date | The date on which the invoice was issued by the seller. Cannot be a future date. | ISO 8601 format (YYYY-MM-DD). Must be ≤ current date. |
| BT-20 | Payment Terms | Optional | Payment | Text | A textual description of the payment terms and conditions agreed between buyer and seller. | Max 1000 characters. Plain text — no markup permitted. |
| BT-22 | Invoice Note | Optional | Invoice Header | Text | A free-text field for any additional information relevant to the invoice that does not fit a structured field. | Max 1000 characters. May appear multiple times (unbounded cardinality). |
| BT-27 | Supplier Name | Mandatory | Supplier | Text | The full registered legal name of the party that issues the invoice and supplies the goods or services. | Max 200 characters. Must match name on TRN registration record. |
| BT-3 | Invoice Type Code | Mandatory | Invoice Header | Code | A code specifying the functional type of the invoice. Differentiates standard invoices from credit notes. | UNTDID 1001 code list. Allowed values: 380 (Invoice), 381 (Credit Note), 383 (Debit Note). |
| BT-31 | Supplier TRN | Mandatory | Supplier | Identifier | The UAE Tax Registration Number (TRN) of the seller, issued by the Federal Tax Authority (FTA). Required for all VAT-registered suppliers. | Exactly 15 numeric digits. Scheme ID must be 'UAE:TRN'. Validated against FTA registry. |
| BT-34 | Supplier Endpoint ID | Mandatory | Supplier | Identifier | The Peppol participant identifier of the seller used for routing within the UAE Peppol 5-Corner network. | Format: 0060:[15-digit TRN]. Scheme ID: 0060. Must be registered on Peppol SMP. |
| BT-44 | Buyer Name | Mandatory | Buyer | Text | The full registered legal name of the party receiving the goods or services and obligated to pay the invoice. | Max 200 characters. Must not be empty. |
| BT-48 | Buyer TRN | Conditional | Buyer | Identifier | The UAE Tax Registration Number of the buyer. Mandatory for B2B transactions where the buyer is VAT-registered. | Exactly 15 numeric digits. Scheme ID: 'UAE:TRN'. Conditional: required when buyer is VAT-registered. |
| BT-49 | Buyer Endpoint ID | Mandatory | Buyer | Identifier | The Peppol participant identifier of the buyer used for document delivery via the UAE Peppol 5-Corner Model. | Format: 0060:[15-digit TRN]. Scheme ID: 0060. Must be resolvable via SMP lookup. |
| BT-5 | Document Currency Code | Mandatory | Invoice Header | Code | The currency in which all invoice monetary amounts are expressed. UAE invoices are typically denominated in AED. | ISO 4217 alpha-3 code. e.g. AED, USD, EUR. Must match all monetary field currencies. |
| BT-72 | Actual Delivery Date | Optional | Invoice Header | Date | The date on which the goods were delivered or the service was completed. Used for VAT point-in-time determination. | ISO 8601 (YYYY-MM-DD). If supplied, must be ≤ Issue Date (BT-2). |
| BT-9 | Payment Due Date | Conditional | Payment | Date | The date by which full payment of the invoice is expected. Conditional on payment terms being specified. | ISO 8601 (YYYY-MM-DD). Must be ≥ Issue Date (BT-2). Required if BT-20 is absent. |
Fields based on PINT AE (UAE Peppol Invoice) specification published by the UAE Ministry of Finance. Click any row to expand full field details.
Ready to find your ASP?
Once your IT team has reviewed the PINT AE requirements, use our guided assessment to confirm your compliance phase and get matched with a Pre-Approved ASP that supports your ERP and integration channel.