Compare all 48 UAE e-invoicing ASPs
The only neutral, facts-only comparison of every Ministry of Finance accredited provider, phase coverage, supported ERPs and integration channels. No rankings, no paid placement; full profiles are listed first, then alphabetically.
Capability details show only for providers that have added a full profile, and are shown as stated by the provider. Blank capabilities have not yet been confirmed, they are not a judgement on the provider.
| Provider | ERP support | Integration channels | Typical client volume | Main client sectors | Certifications | |
|---|---|---|---|---|---|---|
| Advintek Consulting Services LLC Full profile | SAP S/4HANA or ECCOracle EBS or Fusion CloudMicrosoft Dynamics 365Custom or in-house system | REST / SOAP APIPeppol AS4SFTP / File-based | Not yet confirmed | Not yet confirmed | Not yet confirmed | Request introduction |
| Casim L.L.C-FZ Full profile | Microsoft Dynamics 365OdooCustom or in-house systemOracle EBS or Fusion Cloud | REST / SOAP APIPeppol AS4 | <1,000 invoices / month1,000–10,000 invoices / month10,000–100,000 invoices / month | RetailLogisticsManufacturingFinancial servicesHealthcareGovernment / B2G | Not yet confirmed | Request introduction |
| Comarch Middle East FZ LLC Full profile | SAP S/4HANA or ECCOracle EBS or Fusion CloudMicrosoft Dynamics 365OdooSage / Epicor / InforCustom or in-house system | AS2SFTP / File-basedREST / SOAP APIPeppol AS4 | 1,000–10,000 invoices / month10,000–100,000 invoices / month | RetailLogisticsManufacturingHealthcare | Not yet confirmed | Request introduction |
| Covoro AI – FZCO Full profile | SAP S/4HANA or ECCOracle EBS or Fusion CloudMicrosoft Dynamics 365OdooSage / Epicor / InforCustom or in-house system | REST / SOAP APISFTP / File-basedPeppol AS4 | 10,000–100,000 invoices / month>100,000 invoices / month | RetailLogisticsGovernment / B2G | Not yet confirmed | Request introduction |
| Cygnet Digital IT Solutions L.L.C Full profile | SAP S/4HANA or ECCOracle EBS or Fusion CloudMicrosoft Dynamics 365OdooSage / Epicor / InforCustom or in-house systemTallyOracle NetSuite | REST / SOAP APISFTP / File-basedPeppol AS4 | 1,000–10,000 invoices / month>100,000 invoices / month | RetailManufacturingLogisticsFinancial servicesHealthcareGovernment / B2GProfessional services | Not yet confirmed | Request introduction |
| EDICOM Middle East Services Full profile | SAP S/4HANA or ECCOracle EBS or Fusion CloudMicrosoft Dynamics 365OdooSage / Epicor / InforCustom or in-house system | REST / SOAP APIAS2SFTP / File-basedPeppol AS4 | 10,000–100,000 invoices / month>100,000 invoices / month | RetailLogisticsManufacturingProfessional services | Not yet confirmed | Request introduction |
| Fynamics Techno Solutions – FZCO Full profile | Not yet confirmed | REST / SOAP APISFTP / File-basedPeppol AS4 | <1,000 invoices / month1,000–10,000 invoices / month | ManufacturingRetailHealthcareLogisticsProfessional servicesFinancial services | Not yet confirmed | Request introduction |
| Information Dynamics LLC Full profile | Oracle EBS or Fusion CloudMicrosoft Dynamics 365Sage / Epicor / InforCustom or in-house systemShiplogix / Travlogix | REST / SOAP APISFTP / File-basedAS2Peppol AS4 | 1,000–10,000 invoices / month | RetailLogisticsProfessional servicesManufacturing | Not yet confirmed | Request introduction |
| Marmin AI Software Design LLC Full profile | SAP S/4HANA or ECCOracle EBS or Fusion CloudMicrosoft Dynamics 365OdooSage / Epicor / InforCustom or in-house system | REST / SOAP APISFTP / File-basedPeppol AS4 | 10,000–100,000 invoices / month>100,000 invoices / month | RetailManufacturingLogisticsFinancial servicesHealthcareGovernment / B2GProfessional services | Not yet confirmed | Request introduction |
| Orchida Soft Computer Systems LLC Full profile | SAP S/4HANA or ECCOracle EBS or Fusion CloudMicrosoft Dynamics 365OdooSage / Epicor / InforCustom or in-house systemZohoXeroAl Ameen ERP | REST / SOAP APISFTP / File-basedAS2Peppol AS4 | 1,000–10,000 invoices / month10,000–100,000 invoices / month | RetailManufacturingLogisticsFinancial servicesHealthcareGovernment / B2GProfessional services | Not yet confirmed | Request introduction |
| Skill Quotient Technologies Full profile | SAP S/4HANA or ECCOracle EBS or Fusion CloudMicrosoft Dynamics 365Sage / Epicor / InforCustom or in-house systemOracle NetSuiteMicrosoft Dynamics 365 Business CentralMicrosoft Dynamics NAV (Navision) | REST / SOAP APISFTP / File-basedPeppol AS4 | 10,000–100,000 invoices / month>100,000 invoices / month | RetailManufacturingLogisticsFinancial servicesHealthcareGovernment / B2GProfessional services | Not yet confirmed | Request introduction |
| Suntech Business Solutions DMCC Full profile | SAP S/4HANA or ECCOracle EBS or Fusion CloudMicrosoft Dynamics 365OdooSage / Epicor / InforCustom or in-house systemFactsERPYardiOracle NetSuiteTallyZohoQuickBooks | REST / SOAP APISFTP / File-basedPeppol AS4 | 1,000–10,000 invoices / month>100,000 invoices / month | RetailManufacturingLogisticsFinancial servicesHealthcareGovernment / B2GProfessional services | Not yet confirmed | Request introduction |
| Tax Star L.L.C-FZ Full profile | SAP S/4HANA or ECCOracle EBS or Fusion CloudMicrosoft Dynamics 365OdooSage / Epicor / InforXeroQuickBooksZohoNaqood | REST / SOAP APISFTP / File-basedAS2Peppol AS4 | <1,000 invoices / month1,000–10,000 invoices / month | RetailManufacturingLogisticsHealthcareGovernment / B2GProfessional services | Not yet confirmed | Request introduction |
| Techventures Information Technology Services Full profile | Microsoft Dynamics 365Odoo | REST / SOAP APISFTP / File-basedPeppol AS4 | Not yet confirmed | RetailManufacturingLogisticsFinancial servicesHealthcareGovernment / B2GProfessional services | Not yet confirmed | Request introduction |
| Azentio Software Orion (Middle East) FZ-LLC | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Request introduction |
| BDO Digital Solutions FZ-LLC | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Request introduction |
| Cloud Consulting LLC-FZ (DocFlow) | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Request introduction |
| Complyance Electronics L.L.C | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Request introduction |
| Dariba Technologies LLC | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Request introduction |
| Data Hub Integrated Solutions Moro LLC | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Request introduction |
| Defmacro Software DMCC (ClearTax) | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Request introduction |
| Deloitte & Touche - M E | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Request introduction |
| DP World Digital GCC FZE | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Request introduction |
| EY Consulting LLC | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Request introduction |
| Flick Network L.L.C | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Request introduction |
| Hamt Information Technology L.L.C (EVATRA) | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Request introduction |
| Infinite IT Solutions FZCO | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Request introduction |
| InvoiceNow biz - F.Z.C | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Request introduction |
| InvoiceQ For Information Technology Limited | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Request introduction |
| KGRN Chartered Accountants | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Request introduction |
| KPI Suitetech DMCC | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Request introduction |
| Microvista Technologies LLC | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Request introduction |
| Moore JFC Consulting LLC | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Request introduction |
| New Age Software Limited | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Request introduction |
| Oxinus Holding Limited | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Request introduction |
| Pagero Gulf FZ-LLC | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Request introduction |
| SAP Middle East & North Africa LLC | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Request introduction |
| Spendconsole FZ LLC | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Request introduction |
| SunTec (Xelerate) Business Solutions DMCC | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Request introduction |
| Tally Software Solutions FZCO | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Request introduction |
| TAXILLA FINOPS 360 – FZCO | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Request introduction |
| Taxlabs.ai | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Request introduction |
| TronStride FZC | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Request introduction |
| Unified SSK Information Technology L.L.C | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Request introduction |
| VATit Consultant Gulf Ltd | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Request introduction |
| Victorian Fin Technology L.L.C | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Request introduction |
| Vostok Trading LLC | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Request introduction |
| Zoho Software Trading LLC | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Not yet confirmed | Request introduction |
Are you a listed provider? Confirming your capabilities is free and marks your profile complete, claim yours.